Notification Threshold Listing
This is a listing of notification thresholds that is used to notify a substantially affected jurisdiction when there is a redistribution of local or district tax.
If you would like to export the notification threshold information to Excel or CSV, you can find the Notification Threshold dataset on the Open Data Portal.
Data is based on the last four quarters ending 1Q22.
Data Last Updated: 9/17/2024
Jurisdiction:
Jurisdiction Code | County | Jurisdiction Type | Jurisdiction | Fund Transfer Less of 5% or 50K | Mitigation 10% | Refunds Greater of 50K or 20% |
---|---|---|---|---|---|---|
0001 | LOS ANGELES | IN LIEU | HUNTINGTON PARK REDEV. AGENCY - PAC CNTR PROJ. | $7,700 | $15,333 | $50,000 |
0007 | SAN BERNARDINO | IN LIEU | COLTON REDEV. AGENCY - PRICE CLUB PROJECT | $0 | $0 | $0 |
0008 | LOS ANGELES | IN LIEU | BALDWIN PARK - PUENTE REDEV. AGENCY | $13,200 | $26,412 | $52,800 |
0010 | LOS ANGELES | IN LIEU | TORRANCE REDEV. AGENCY - INDUSTRIAL PROJECT | $50,000 | $114,791 | $229,600 |
0014 | SAN BERNARDINO | IN LIEU | COLTON REDEV. AGENCY - AMERICAN RV EXPO | $7,200 | $14,425 | $50,000 |
0016 | LOS ANGELES | IN LIEU | AZUSA REDEV. AGENCY - PRICE CLUB PROJECT | $28,500 | $56,906 | $113,800 |
0017 | LOS ANGELES | IN LIEU | WEST COVINA REDEV. AGENCY - FASHION PLAZA | $46,300 | $92,592 | $185,200 |
0019 | MONTEREY | IN LIEU | SAND CITY REDEV. AGENCY | $45,600 | $91,293 | $182,600 |
002 | SAN MATEO | DISTRICT | SAN MATEO COUNTY TRANSIT DIST. | $50,000 | $2,855,315 | $5,710,600 |
0021 | SAN BERNARDINO | IN LIEU | COLTON REDEV. AGENCY - WAL-MART | $8,900 | $17,734 | $50,000 |
0022 | SAN BERNARDINO | IN LIEU | FONTANA REDEV. AGENCY - WAL-MART | $11,900 | $23,874 | $50,000 |
0023 | LOS ANGELES | IN LIEU | PICO RIVERA REDEV. AGENCY | $50,000 | $153,009 | $306,000 |
0024 | YOLO | IN LIEU | DAVIS REDEV. AGENCY | $50,000 | $112,810 | $225,600 |
0028 | SANTA CLARA | IN LIEU | MILPITAS REDEV. AGENCY - BILLINGS CHEVROLET | $10,000 | $20,036 | $50,000 |
003 | SANTA CLARA | DISTRICT | SANTA CLARA COUNTY TRANSIT DIST. | $50,000 | $6,605,075 | $13,210,200 |
0037 | SANTA CLARA | IN LIEU | MILPITAS REDEV. AGENCY - GREAT MALL PROJECT | $50,000 | $137,129 | $274,300 |
0038 | LOS ANGELES | IN LIEU | PASADENA COMMUNITY DEVELOPMENT COMMISSION | $19,300 | $38,586 | $77,200 |
0039 | LOS ANGELES | IN LIEU | CARSON REDEV. AGENCY - PROJECT NO 1 | $50,000 | $406,924 | $813,800 |
004 | SANTA CRUZ | DISTRICT | SANTA CRUZ METROPOLITAN TRANSIT DIST. | $50,000 | $674,530 | $1,349,100 |
0040 | RIVERSIDE | IN LIEU | PERRIS REDEV. AGENCY - PROJECT NO 2 | $50,000 | $142,644 | $285,300 |
0044 | LOS ANGELES | IN LIEU | LA MIRADA REDEV. AGENCY | $11,000 | $22,091 | $50,000 |
0045 | RIVERSIDE | IN LIEU | MORENO VALLEY REDEV. AGENCY | $15,200 | $30,309 | $60,600 |
0047 | ORANGE | IN LIEU | ANAHEIM REDEV. AGENCY | $43,000 | $85,979 | $172,000 |
0049 | RIVERSIDE | IN LIEU | PERRIS REDEV. AGENCY - CENTRAL & NORTH | $31,000 | $61,980 | $124,000 |
005 | LOS ANGELES | DISTRICT | LOS ANGELES CO. TRANSPORTATION COMMISSION | $50,000 | $26,896,902 | $53,793,800 |
0050 | FRESNO | IN LIEU | KINGSBURG REDEV. AGENCY | $12,200 | $24,423 | $50,000 |
006 | SANTA CLARA | DISTRICT | SANTA CLARA TRAFFIC AUTHORITY | $0 | $0 | $50,000 |
008 | MULTIPLE | DISTRICT | BAY AREA RAPID TRANSIT DISTRICT | $50,000 | $7,837,437 | $15,674,900 |
009 | MULTIPLE | DISTRICT | METROPOLITAN TRANSPORTATION COMMISSION | $50,000 | $2,612,479 | $5,225,000 |
01 | ALAMEDA | COUNTY | ALAMEDA COUNTY | $50,000 | $2,468,361 | $4,936,700 |
010 | ALAMEDA | DISTRICT | ALAMEDA COUNTY TRANSPORTATION AUTHORITY | $0 | $0 | $50,000 |
01001 | ALAMEDA | LOCAL | ALBANY | $39,200 | $78,418 | $156,800 |
01002 | ALAMEDA | LOCAL | EMERYVILLE | $50,000 | $202,996 | $406,000 |
01003 | ALAMEDA | LOCAL | HAYWARD | $50,000 | $1,210,992 | $2,422,000 |
01004 | ALAMEDA | LOCAL | LIVERMORE | $50,000 | $992,589 | $1,985,200 |
01005 | ALAMEDA | LOCAL | PIEDMONT | $2,600 | $5,281 | $50,000 |
01006 | ALAMEDA | LOCAL | PLEASANTON | $50,000 | $636,854 | $1,273,700 |
01007 | ALAMEDA | LOCAL | SAN LEANDRO | $50,000 | $971,641 | $1,943,300 |
01008 | ALAMEDA | LOCAL | NEWARK | $50,000 | $392,823 | $785,600 |
01009 | ALAMEDA | LOCAL | FREMONT | $50,000 | $1,657,490 | $3,315,000 |
01010 | ALAMEDA | LOCAL | ALAMEDA | $50,000 | $310,990 | $622,000 |
01011 | ALAMEDA | LOCAL | UNION CITY | $50,000 | $298,999 | $598,000 |
01013 | ALAMEDA | LOCAL | DUBLIN | $50,000 | $772,725 | $1,545,400 |
01020 | ALAMEDA | LOCAL | BERKELEY | $50,000 | $497,979 | $996,000 |
01060 | ALAMEDA | LOCAL | OAKLAND | $50,000 | $1,512,036 | $3,024,100 |
012 | FRESNO | DISTRICT | FRESNO COUNTY TRANSPORTATION AUTHORITY | $50,000 | $2,689,224 | $5,378,400 |
013 | SAN DIEGO | DISTRICT | SAN DIEGO TRANSPORTATION COMM. | $50,000 | $10,473,694 | $20,947,400 |
014 | INYO | DISTRICT | INYO COUNTY RURAL COUNTIES | $34,700 | $69,409 | $138,800 |
015 | SAN BENITO | DISTRICT | SAN BENITO COUNCIL OF GOVERNMENTS | $0 | $0 | $50,000 |
018 | SAN MATEO | DISTRICT | SAN MATEO COUNTY TRANSPORTATION AUTHORITY | $50,000 | $2,855,315 | $5,710,600 |
01998 | ALAMEDA | LOCAL | ALAMEDA COUNTY UNINC | $50,000 | $331,630 | $663,300 |
02 | ALPINE | COUNTY | ALPINE COUNTY | $1,100 | $2,152 | $50,000 |
020 | MULTIPLE | DISTRICT | BAY AREA RAPID TRANSIT DISTRICT IN ALAMEDA | $50,000 | $3,483,305 | $6,345,200 |
021 | MULTIPLE | DISTRICT | BAY AREA RAPID TRANSIT DISTRICT IN CONTRA COSTA | $50,000 | $3,483,305 | $6,345,200 |
022 | MULTIPLE | DISTRICT | BAY AREA RAPID TRANSIT DISTRICT IN SAN FRANCISCO | $50,000 | $3,483,305 | $6,345,200 |
023 | SACRAMENTO | DISTRICT | SACRAMENTO TRANSPORTATION AUTHORITY | $50,000 | $4,346,174 | $8,692,300 |
024 | CONTRA COSTA | DISTRICT | CONTRA COSTA TRANSPORTATION AUTHORITY | $50,000 | $2,996,268 | $5,992,500 |
026 | RIVERSIDE | DISTRICT | RIVERSIDE CO. TRANSPORTATION COMMISSION | $50,000 | $6,932,609 | $13,865,200 |
027 | SAN FRANCISCO | DISTRICT | SAN FRANCISCO CO. TRANSPORTATION AUTHORITY | $50,000 | $2,657,976 | $5,316,000 |
029 | IMPERIAL | DISTRICT | IMPERIAL CO. LOCAL TRANSPORTATION AUTHORITY | $50,000 | $583,010 | $1,166,000 |
02998 | ALPINE | LOCAL | ALPINE COUNTY UNINC. | $4,300 | $8,607 | $50,000 |
03 | AMADOR | COUNTY | AMADOR COUNTY | $18,700 | $37,328 | $74,700 |
030 | SANTA BARBARA | DISTRICT | SANTA BARBARA CO. LOCAL TRANS AUTH. | $50,000 | $1,336,439 | $2,672,900 |
03051 | AMADOR | LOCAL | AMADOR CITY | $100 | $259 | $50,000 |
03052 | AMADOR | LOCAL | JACKSON | $15,000 | $29,949 | $59,900 |
03053 | AMADOR | LOCAL | PLYMOUTH | $2,500 | $4,965 | $50,000 |
03054 | AMADOR | LOCAL | SUTTER CREEK | $5,500 | $11,089 | $50,000 |
03055 | AMADOR | LOCAL | IONE | $3,200 | $6,464 | $50,000 |
031 | SAN BERNARDINO | DISTRICT | SAN BERNARDINO CO. TRANSPORTATION AUTH. | $50,000 | $6,202,426 | $12,404,900 |
034 | MADERA | DISTRICT | MADERA CO. TRANSPORTATION AUTHORITY | $0 | $0 | $50,000 |
035 | LOS ANGELES | DISTRICT | LOS ANGELES CO. TRANSPORTATION COMMISSION - 2 | $50,000 | $26,896,900 | $53,793,800 |
037 | ORANGE | DISTRICT | ORANGE COUNTY LOCAL TRANSPORTATION AUTH. | $50,000 | $10,550,032 | $21,100,100 |
038 | SAN JOAQUIN | DISTRICT | SAN JOAQUIN CO. TRANSPORTATION AUTHORITY | $50,000 | $2,153,659 | $4,307,300 |
039 | SONOMA | DISTRICT | SONOMA COUNTY OPEN SPACE AUTHORITY | $0 | $0 | $50,000 |
03998 | AMADOR | LOCAL | AMADOR COUNTY UNINC | $48,300 | $96,588 | $193,200 |
04 | BUTTE | COUNTY | BUTTE COUNTY | $50,000 | $264,644 | $529,300 |
040 | SANTA CRUZ | DISTRICT | SANTA CRUZ COUNTY EARTHQUAKE RECOVERY | $0 | $0 | $50,000 |
04001 | BUTTE | LOCAL | BIGGS | $200 | $490 | $50,000 |
04002 | BUTTE | LOCAL | CHICO | $50,000 | $730,081 | $1,460,200 |
04003 | BUTTE | LOCAL | GRIDLEY | $18,700 | $37,405 | $74,800 |
04004 | BUTTE | LOCAL | OROVILLE | $50,000 | $139,119 | $278,200 |
04005 | BUTTE | LOCAL | PARADISE | $15,700 | $31,345 | $62,700 |
043 | SAN FRANCISCO | DISTRICT | SAN FRANCISCO EDUCATIONAL FINANCE AUTHORITY | $0 | $0 | $50,000 |
045 | IMPERIAL | DISTRICT | CALEXICO HEFFERNAN MEMORIAL HOSPITAL DISTRICT | $0 | $0 | $50,000 |
047 | DEL NORTE | DISTRICT | COUNTY OF DEL NORTE DISTRICT | $0 | $0 | $50,000 |
04998 | BUTTE | LOCAL | BUTTE COUNTY UNINC. | $50,000 | $120,134 | $240,300 |
05 | CALAVERAS | COUNTY | CALAVERAS COUNTY | $18,100 | $36,186 | $72,400 |
05031 | CALAVERAS | LOCAL | ANGELS CAMP | $15,100 | $30,170 | $60,300 |
051 | SAN FRANCISCO | DISTRICT | SAN FRANCISCO PUBLIC FINANCE AUTHORITY | $50,000 | $1,328,988 | $2,658,000 |
053 | SAN BENITO | DISTRICT | SAN BENITO COUNTY GENERAL FUND AUGMENTATION | $0 | $0 | $50,000 |
058 | LAKE | DISTRICT | CITY OF CLEARLAKE PUBLIC SAFETY TRANS & USE | $15,800 | $31,661 | $63,300 |
059 | STANISLAUS | DISTRICT | STANISLAUS COUNTY LIBRARY TRANS & USE TAX | $50,000 | $372,887 | $745,800 |
05998 | CALAVERAS | LOCAL | CALAVERAS COUNTY UNINC | $50,000 | $114,576 | $229,200 |
06 | COLUSA | COUNTY | COLUSA COUNTY | $18,400 | $36,779 | $73,600 |
060 | TULARE | DISTRICT | TULARE COUNTY TRANSACTIONS AND USE TAX | $0 | $0 | $50,000 |
06047 | COLUSA | LOCAL | COLUSA | $21,200 | $42,347 | $84,700 |
06048 | COLUSA | LOCAL | WILLIAMS | $20,600 | $41,252 | $82,500 |
061 | SANTA CRUZ | DISTRICT | SANTA CRUZ CO. PUBLIC LIBRARY TRANS & USE TAX | $50,000 | $337,265 | $674,500 |
063 | SANTA CLARA | DISTRICT | SANTA CLARA COUNTY GENERAL FUND | $0 | $0 | $50,000 |
065 | NAPA | DISTRICT | NAPA COUNTY FLOOD PROTECTION | $0 | $0 | $50,000 |
066 | SOLANO | DISTRICT | SOLANO COUNTY PUBLIC LIBRARY TRANS & USE TAX | $50,000 | $304,085 | $608,200 |
067 | NEVADA | DISTRICT | NEVADA COUNTY PUBLIC LIBRARY TRANS & USE TAX | $0 | $0 | $50,000 |
068 | NEVADA | DISTRICT | TRUCKEE TRANSACTIONS AND USE TAX | $45,000 | $89,903 | $179,800 |
06998 | COLUSA | LOCAL | COLUSA COUNTY UNINC. | $31,800 | $63,519 | $127,000 |
07 | CONTRA COSTA | COUNTY | CONTRA COSTA COUNTY | $50,000 | $1,379,216 | $2,758,400 |
070 | EL DORADO | DISTRICT | PLACERVILLE PUBLIC SAFETY TRANS & USE TAX | $17,400 | $34,890 | $69,800 |
07031 | CONTRA COSTA | LOCAL | ANTIOCH | $50,000 | $461,773 | $923,500 |
07032 | CONTRA COSTA | LOCAL | CONCORD | $50,000 | $1,038,810 | $2,077,600 |
07033 | CONTRA COSTA | LOCAL | EL CERRITO | $45,600 | $91,218 | $182,400 |
07034 | CONTRA COSTA | LOCAL | HERCULES | $47,900 | $95,765 | $191,500 |
07035 | CONTRA COSTA | LOCAL | MARTINEZ | $50,000 | $143,599 | $287,200 |
07036 | CONTRA COSTA | LOCAL | PINOLE | $50,000 | $111,876 | $223,800 |
07037 | CONTRA COSTA | LOCAL | PITTSBURG | $50,000 | $328,129 | $656,300 |
07038 | CONTRA COSTA | LOCAL | RICHMOND | $50,000 | $609,662 | $1,219,300 |
07039 | CONTRA COSTA | LOCAL | WALNUT CREEK | $50,000 | $792,043 | $1,584,100 |
07040 | CONTRA COSTA | LOCAL | LAFAYETTE | $43,100 | $86,118 | $172,200 |
07041 | CONTRA COSTA | LOCAL | BRENTWOOD | $50,000 | $285,802 | $571,600 |
07042 | CONTRA COSTA | LOCAL | SAN PABLO | $35,500 | $70,989 | $142,000 |
07043 | CONTRA COSTA | LOCAL | PLEASANT HILL | $50,000 | $267,356 | $534,700 |
07044 | CONTRA COSTA | LOCAL | CLAYTON | $6,900 | $13,700 | $50,000 |
07045 | CONTRA COSTA | LOCAL | MORAGA | $16,700 | $33,305 | $66,600 |
07046 | CONTRA COSTA | LOCAL | DANVILLE | $50,000 | $174,319 | $348,600 |
07047 | CONTRA COSTA | LOCAL | ORINDA | $17,900 | $35,783 | $71,600 |
07048 | CONTRA COSTA | LOCAL | SAN RAMON | $50,000 | $332,775 | $665,500 |
07050 | CONTRA COSTA | LOCAL | OAKLEY | $36,200 | $72,417 | $144,800 |
071 | FRESNO | DISTRICT | FRESNO COUNTY PUBLIC LIBRARY TRANS & USE TAX | $50,000 | $672,307 | $1,344,600 |
073 | FRESNO | DISTRICT | CLOVIS PUBLIC SAFETY TRANS & USE TAX | $0 | $0 | $50,000 |
075 | YOLO | DISTRICT | WOODLAND GENERAL REVENUE TRANS & USE TAX | $0 | $0 | $50,000 |
076 | MARIPOSA | DISTRICT | MARIPOSA COUNTY HEALTHCARE AUTHORITY | $0 | $0 | $50,000 |
077 | LOS ANGELES | DISTRICT | CITY OF AVALON MUNICIPAL HOSP & CLINIC DISTRICT | $9,300 | $18,688 | $50,000 |
079 | ALAMEDA | DISTRICT | ALAMEDA CO.TRANSPORTATION IMPROVEMENT AUTH | $50,000 | $4,584,623 | $9,169,200 |
07998 | CONTRA COSTA | LOCAL | CONTRA COSTA COUNTY UNINC | $50,000 | $471,427 | $942,900 |
08 | DEL NORTE | COUNTY | DEL NORTE COUNTY | $10,500 | $21,073 | $50,000 |
08071 | DEL NORTE | LOCAL | CRESCENT CITY | $25,200 | $50,399 | $100,800 |
081 | YOLO | DISTRICT | WEST SACRAMENTO TRANSACTIONS AND USE TAX | $50,000 | $252,009 | $504,000 |
082 | SONOMA | DISTRICT | SEBASTOPOL TRANSACTIONS AND USE TAX | $0 | $0 | $50,000 |
084 | MENDOCINO | DISTRICT | WILLITS TRANSACTIONS AND USE TAX | $11,100 | $22,278 | $50,000 |
085 | MENDOCINO | DISTRICT | POINT ARENA TRANSACTIONS AND USE TAX | $800 | $1,615 | $50,000 |
086 | ALAMEDA | DISTRICT | ALAMEDA COUNTY ESSENTIAL HEALTH CARE SERVICES | $50,000 | $4,795,687 | $9,591,400 |
088 | YOLO | DISTRICT | CITY OF DAVIS TRANSACTIONS AND USE TAX | $0 | $0 | $50,000 |
089 | SANTA CRUZ | DISTRICT | CITY OF SANTA CRUZ TRANSACTIONS AND USE TAX | $0 | $0 | $50,000 |
08998 | DEL NORTE | LOCAL | DEL NORTE COUNTY UNINC | $16,900 | $33,891 | $67,800 |
09 | EL DORADO | COUNTY | EL DORADO COUNTY | $50,000 | $791,711 | $1,583,400 |
09091 | EL DORADO | LOCAL | PLACERVILLE | $50,000 | $150,911 | $301,800 |
09092 | EL DORADO | LOCAL | SOUTH LAKE TAHOE | $50,000 | $173,615 | $347,200 |
091 | TULARE | DISTRICT | CITY OF VISALIA TRANSACTIONS AND USE TAX | $50,000 | $230,178 | $460,400 |
092 | HUMBOLDT | DISTRICT | CITY OF TRINIDAD GENERAL REVENUE AUGMENTATION | $0 | $0 | $50,000 |
093 | TUOLUMNE | DISTRICT | CITY OF SONORA TRANSACTIONS AND USE TAX | $28,300 | $56,522 | $113,000 |
094 | MENDOCINO | DISTRICT | CITY OF FORT BRAGG TRANSATIONS AND USE TAX | $14,700 | $29,302 | $58,600 |
095 | CONTRA COSTA | DISTRICT | CITY OF RICHMOND TRANSACTIONS AND USE TAX | $50,000 | $269,244 | $538,500 |
097 | EL DORADO | DISTRICT | CITY OF SOUTH LAKE TAHOE TRANS AND USE TAX | $48,000 | $96,036 | $192,100 |
098 | FRESNO | DISTRICT | FRESNO COUNTY ZOO AUTHORITY | $50,000 | $537,847 | $1,075,700 |
09998 | EL DORADO | LOCAL | EL DORADO COUNTY UNINC | $50,000 | $467,218 | $934,400 |
10 | FRESNO | COUNTY | FRESNO COUNTY | $50,000 | $1,449,651 | $2,899,300 |
10001 | FRESNO | LOCAL | CLOVIS | $50,000 | $770,062 | $1,540,100 |
10002 | FRESNO | LOCAL | COALINGA | $15,400 | $30,819 | $61,600 |
10003 | FRESNO | LOCAL | FIREBAUGH | $11,800 | $23,511 | $50,000 |
10004 | FRESNO | LOCAL | FOWLER | $26,000 | $51,966 | $103,900 |
10005 | FRESNO | LOCAL | KINGSBURG | $8,100 | $16,248 | $50,000 |
10006 | FRESNO | LOCAL | PARLIER | $9,500 | $19,027 | $50,000 |
10007 | FRESNO | LOCAL | REEDLEY | $26,700 | $53,498 | $107,000 |
10008 | FRESNO | LOCAL | SANGER | $48,200 | $96,410 | $192,800 |
10009 | FRESNO | LOCAL | SELMA | $50,000 | $228,397 | $456,800 |
10010 | FRESNO | LOCAL | KERMAN | $33,400 | $66,863 | $133,700 |
10011 | FRESNO | LOCAL | MENDOTA | $11,900 | $23,772 | $50,000 |
10012 | FRESNO | LOCAL | SAN JOAQUIN | $4,200 | $8,446 | $50,000 |
10013 | FRESNO | LOCAL | ORANGE COVE | $3,000 | $6,055 | $50,000 |
10014 | FRESNO | LOCAL | HURON | $3,100 | $6,267 | $50,000 |
10060 | FRESNO | LOCAL | FRESNO | $50,000 | $3,709,717 | $7,419,400 |
101 | LAKE | DISTRICT | CITY OF LAKEPORT TRANSACTIONS AND USE TAX | $10,400 | $20,815 | $50,000 |
102 | MARIN | DISTRICT | MARIN COUNTY TRANSPORTATION AUTHORITY | $50,000 | $850,592 | $1,701,200 |
103 | MARIPOSA | DISTRICT | MARIPOSA COUNTY HEALTHCARE TRANS & USE TAX | $23,800 | $47,591 | $95,200 |
104 | MERCED | DISTRICT | CITY OF LOS BANOS PUBLIC SAFETY | $47,900 | $95,753 | $191,500 |
105 | MONTEREY | DISTRICT | SAND CITY GENERAL PURPOSE TRANS & USE TAX | $0 | $0 | $50,000 |
106 | SAN BENITO | DISTRICT | CITY OF SAN JUAN BAUTISTA TRANS & USE TAX | $4,900 | $9,749 | $50,000 |
107 | SAN BERNARDINO | DISTRICT | CITY OF MONTCLAIR TRANS & USE TAX | $33,600 | $67,229 | $134,500 |
109 | SAN DIEGO | DISTRICT | CITY OF EL CAJON PUBLIC SAFETY | $0 | $0 | $50,000 |
10998 | FRESNO | LOCAL | FRESNO COUNTY UNINC | $50,000 | $663,124 | $1,326,200 |
11 | GLENN | COUNTY | GLENN COUNTY | $18,700 | $37,344 | $74,700 |
11071 | GLENN | LOCAL | ORLAND | $28,000 | $55,925 | $111,800 |
11072 | GLENN | LOCAL | WILLOWS | $17,800 | $35,579 | $71,200 |
111 | SAN JOAQUIN | DISTRICT | CITY OF STOCKTON PUBLIC SAFETY | $50,000 | $374,875 | $749,800 |
113 | SANTA CRUZ | DISTRICT | CITY OF CAPITOLA TRANSACTIONS AND USE TAX | $13,500 | $26,996 | $54,000 |
115 | SONOMA | DISTRICT | SONOMA COUNTY TRANSPORTATION AUTHORITY | $50,000 | $783,951 | $1,567,900 |
117 | SONOMA | DISTRICT | CITY OF SEBASTOPOL COMMUNITY TRANS & USE TAX | $9,400 | $18,874 | $50,000 |
119 | SONOMA | DISTRICT | CITY OF SANTA ROSA PUBLIC SAFETY | $50,000 | $291,149 | $582,300 |
11998 | GLENN | LOCAL | GLENN COUNTY UNINC | $28,900 | $57,870 | $115,700 |
12 | HUMBOLDT | COUNTY | HUMBOLDT COUNTY | $50,000 | $139,243 | $278,500 |
12011 | HUMBOLDT | LOCAL | ARCATA | $36,800 | $73,655 | $147,300 |
12012 | HUMBOLDT | LOCAL | BLUE LAKE | $400 | $792 | $50,000 |
12013 | HUMBOLDT | LOCAL | EUREKA | $50,000 | $281,730 | $563,500 |
12014 | HUMBOLDT | LOCAL | FERNDALE | $2,500 | $4,999 | $50,000 |
12015 | HUMBOLDT | LOCAL | FORTUNA | $27,000 | $54,003 | $108,000 |
12016 | HUMBOLDT | LOCAL | TRINIDAD | $2,400 | $4,818 | $50,000 |
12017 | HUMBOLDT | LOCAL | RIO DELL | $2,900 | $5,822 | $50,000 |
121 | TULARE | DISTRICT | CITY OF FARMERSVILLE TRANSACTIONS AND USE TAX | $8,200 | $16,465 | $50,000 |
122 | MENDOCINO | DISTRICT | CITY OF UKIAH TRANSACTIONS AND USE TAX | $41,500 | $82,942 | $165,900 |
123 | SANTA CLARA | DISTRICT | SANTA CLARA VALLEY TRANSP AUTH | $50,000 | $6,605,077 | $13,210,200 |
125 | MARIN | DISTRICT | CITY OF SAN RAFAEL TRANSACTONS AND USE TAX | $0 | $0 | $50,000 |
127 | MERCED | DISTRICT | CITY OF MERCED TRANS & USE TAX | $50,000 | $223,411 | $446,800 |
128 | MONTEREY | DISTRICT | CITY OF SALINAS TRANSACTIONS AND USE TAX | $50,000 | $420,616 | $841,200 |
129 | SANTA CRUZ | DISTRICT | CITY OF SCOTTS VALLEY TRANSACTIONS AND USE TAX | $0 | $0 | $50,000 |
12998 | HUMBOLDT | LOCAL | HUMBOLDT COUNTY UNINC | $50,000 | $131,153 | $262,300 |
13 | IMPERIAL | COUNTY | IMPERIAL COUNTY | $50,000 | $252,395 | $504,800 |
13021 | IMPERIAL | LOCAL | BRAWLEY | $42,900 | $85,719 | $171,400 |
13022 | IMPERIAL | LOCAL | CALEXICO | $50,000 | $126,605 | $253,200 |
13023 | IMPERIAL | LOCAL | CALIPATRIA | $4,000 | $8,062 | $50,000 |
13024 | IMPERIAL | LOCAL | EL CENTRO | $50,000 | $423,416 | $846,800 |
13025 | IMPERIAL | LOCAL | HOLTVILLE | $9,400 | $18,794 | $50,000 |
13026 | IMPERIAL | LOCAL | IMPERIAL | $40,700 | $81,463 | $162,900 |
13027 | IMPERIAL | LOCAL | WESTMORLAND | $7,800 | $15,632 | $50,000 |
131 | TULARE | DISTRICT | CITY OF DINUBA TRANSACTIONS AND USE TAX | $41,600 | $83,236 | $166,500 |
132 | TULARE | DISTRICT | CITY OF PORTERVILLE TRANSACTIONS AND USE TAX | $50,000 | $134,848 | $269,700 |
133 | TULARE | DISTRICT | CITY OF TULARE TRANSACTIONS AND USE TAX | $50,000 | $210,299 | $420,600 |
134 | ORANGE | DISTRICT | CITY OF LAGUNA BEACH TRANSACTIONS AND USE TAX | $0 | $0 | $50,000 |
136 | SAN DIEGO | DISTRICT | CITY OF NATIONAL CITY TRANSACTIONS AND USE TAX | $50,000 | $390,255 | $780,500 |
138 | YOLO | DISTRICT | CITY OF WOODLAND TRANSACTIONS AND USE TAX | $50,000 | $194,002 | $388,000 |
139 | COLUSA | DISTRICT | CITY OF WILLIAMS TRANSACTIONS AND USE TAX | $11,100 | $22,205 | $50,000 |
13998 | IMPERIAL | LOCAL | IMPERIAL COUNTY UNINC | $50,000 | $249,888 | $499,800 |
14 | INYO | COUNTY | INYO COUNTY | $15,400 | $30,786 | $61,600 |
140 | CONTRA COSTA | DISTRICT | CITY OF PINOLE TRANSACTIONS AND USE TAX | $30,500 | $60,978 | $122,000 |
14071 | INYO | LOCAL | BISHOP | $35,500 | $71,039 | $142,100 |
142 | LOS ANGELES | DISTRICT | CITY OF INGLEWOOD TRANSACTIONS AND USE TAX | $50,000 | $330,758 | $661,500 |
144 | MADERA | DISTRICT | MADERA COUNTY TRANS AUTHORITY | $50,000 | $394,716 | $789,400 |
145 | MONTEREY | DISTRICT | CITY OF DEL REY OAKS TRANSACTIONS AND USE TAX | $6,800 | $13,665 | $50,000 |
146 | NEVADA | DISTRICT | CITY OF NEVADA TRANSACTIONS AND USE TAX | $12,800 | $25,527 | $51,100 |
148 | SAN BERNARDINO | DISTRICT | CITY OF SAN BERNARDINO TRANS AND USE TAX | $50,000 | $255,620 | $511,200 |
14998 | INYO | LOCAL | INYO COUNTY UNINC | $26,100 | $52,106 | $104,200 |
15 | KERN | COUNTY | KERN COUNTY | $50,000 | $1,424,298 | $2,848,600 |
150 | SAN DIEGO | DISTRICT | CITY OF VISTA TRANSACTIONS AND USE TAX | $50,000 | $291,715 | $583,400 |
15021 | KERN | LOCAL | BAKERSFIELD | $50,000 | $2,331,104 | $4,662,200 |
15022 | KERN | LOCAL | DELANO | $50,000 | $187,743 | $375,500 |
15023 | KERN | LOCAL | MARICOPA | $500 | $998 | $50,000 |
15024 | KERN | LOCAL | TAFT | $17,500 | $34,961 | $69,900 |
15025 | KERN | LOCAL | TEHACHAPI | $48,700 | $97,407 | $194,800 |
15026 | KERN | LOCAL | SHAFTER | $50,000 | $660,032 | $1,320,100 |
15027 | KERN | LOCAL | WASCO | $26,700 | $53,331 | $106,700 |
15028 | KERN | LOCAL | MCFARLAND | $5,800 | $11,697 | $50,000 |
15029 | KERN | LOCAL | ARVIN | $13,800 | $27,623 | $55,200 |
15030 | KERN | LOCAL | RIDGECREST | $50,000 | $105,094 | $210,200 |
15031 | KERN | LOCAL | CALIFORNIA CITY | $8,700 | $17,487 | $50,000 |
152 | SAN JOAQUIN | DISTRICT | CITY OF MANTECA TRANSACTIONS AND USE TAX | $50,000 | $248,071 | $496,100 |
154 | SAN LUIS OBISPO | DISTRICT | CITY OF ARROYO GRANDA TRANS AND USE TAX | $36,500 | $72,980 | $146,000 |
155 | SAN LUIS OBISPO | DISTRICT | CITY OF GROVER BEACH TRANSACTIONS AND USE TAX | $14,000 | $27,911 | $55,800 |
156 | SAN LUIS OBISPO | DISTRICT | CITY OF MORRO BAY TRANSACTIONS AND USE TAX | $14,500 | $28,949 | $57,900 |
