
Organization Directory
Financial Management Division
| Contact | Phone/Fax | |
|---|---|---|
| General Information | 1-916-445-3811 FAX 1-916-323-9634 |
|
| Jason G. Mallet, Chief Financial Officer | 1-916-309-1338 | jason.mallet@cdtfa.ca.gov |
Accounting and Budgeting Branch
| Contact | Phone/Fax | |
|---|---|---|
| Ester Cabrera-Diaz, Controller | 1-916-309-1250 | ester.cabrera@cdtfa.ca.gov |
Accounting Branch
| Contact | Phone/Fax | |
|---|---|---|
| Reception | 1-916-309-1288 FAX 1-916-445-2884 |
|
| Natsayi Mugobogobo, Chief Accounting Officer | 1-916-309-1257 | natsayi.mugobogobo@cdtfa.ca.gov |
| Accounting Analysis Section | ||
| David Healey, Manager | 1-916-309-1329 | david.healey@cdtfa.ca.gov |
| Revenue Section | ||
| Lily Chan, Manager | 1-916-309-1256 | lily.chan@cdtfa.ca.gov |
| Jyotika Singh, Manager | 1-916-309-1341 | jyotika.singh@cdtfa.ca.gov |
| Jonathan McCollum, Manager | 1-916-309-1365 | jonathan.mccollum@cdtfa.ca.gov |
| Accounting Services Section | ||
| Andy Luu, Manager | 1-916-309-1324 | andy.luu@cdtfa.ca.gov |
| Travel Services Unit | ||
| Annie Dondapati, Supervisor | 1-916-309-1310 | annie.dondapati@cdtfa.ca.gov |
| Employee Services Unit | ||
| General Fund and Vendor Services Unit | ||
| Fey Boon, Supervisor | 1-916-309-1318 | fey.boon@cdtfa.ca.gov |
Budgeting Branch
| Contact | Phone/Fax | |
|---|---|---|
| Reception | 1-916-309-1336 FAX 1-916-323-9634 |
|
| Shryl Thomas, Budget Officer | 1-916-309-1251 | shryl.thomas@cdtfa.ca.gov |
| Budget Change Section | ||
| Peter Clevenger, Manager | 1-916-309-1262 | peter.clevenger@cdtfa.ca.gov |
| Budget Operations Section | ||
| Patricia DeAnda, Manager | 1-916-309-1253 | patricia.deanda@cdtfa.ca.gov |
Financial Operations Bureau
| Contact | Phone/Fax | |
|---|---|---|
| Steven Mercer, Chief | 1-916-309-1339 | steven.mercer@cdtfa.ca.gov |
Local Revenue Branch
| Contact | Phone/Fax | |
|---|---|---|
| Kuldeep Dosanjh, Branch Supervisor | 916-309-5835 | kuldeep.dosanjh@cdtfa.ca.gov |
| Revenue & Jurisdiction Services | ||
| Olivia Siu, Supervisor | 1-916-309-5946 | olivia.siu@cdtfa.ca.gov |
| Return Processing and Allocation | ||
| Vacant, Supervisor | ||
| Return Processing, Revenue and Allocation | ||
| Sarah Harmony, Supervisor | 1-916-309-5813 | sarah.harmony@cdtfa.ca.gov |
| Revenue and Verification | ||
| Kimberly Norono, Supervisor | 1-916-309-5821 | kimberly.norono@cdtfa.ca.gov |
| Allocation | ||
| Ahone Howard, Supervisor | 1-916-309-5817 | ahone.howard@cdtfa.ca.gov |
Tax Revenue Branch
| Contact | Phone/Fax | |
|---|---|---|
| Reception | 1-916-322-3433 FAX 1-916-323-9634 |
|
| Jason Wenceslao, Chief | 1-916-309-1337 | jason.wenceslao@cdtfa.ca.gov |
| Eiran Castro, Manager | 1-916-309-0200 | eiran.castro@cdtfa.ca.gov |